The U.S. Forest Service did a national survey over a 5 year period on visitors to national parks all over the U.S. This data is specific to the Pacific Northwest Region, which includes Washington State and Oregon.
Hotspot | Location | Activities Offered |
---|---|---|
Forest Park | West Hills | 5,000 acres of trails for runners, hikers, mountain bikers and bird lovers |
Washington Park | NW Portland | International Rose Garden, Japanese Garden, Hoyt Aboretorum and the city zoo. Park also includes some trails for cyclists and hikers. |
Council Crest Park | Mt Tabor | Aside from a great view of the city, there are forest trails for cyclists and hikers, runners, etc. |
Mt. Hood National Forest | 20 miles east of Portland. | Year-round skiing, ice climbing, snowboarding, snowshoeing, cross-country skiing. There are also hiking, cycling, water activities, water skiing, kayaking and boating. Camping also available, along with fishing and hunting. |
Columbia River Gorge | East of Portland | 80 miles of natural, mountain goodness. In addtion to tons of hiking and cycling trails, the thing that the Gorge is most known for is windsurfing. Waterskiing, whitwater rafting and kitesurfing, among other activities. |
Banks Veronica State Trail | Portland | 21 miles of trails for hiking, cycling, horseback riding, bird watching and forest trails. |
www.gorp.com — A website dedicated to the greater outdoors of the Portland area. |